PISTONRING PROCESSING MACHINE LINE UP
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | TURNING | SM-1-NC | FULL AUTO | CNC | O.D PROFILE & I.D. | φ25~76mm | MAX : 20mm | ○ | ○ |
2 | 〃 | R-3SR-NC | 〃 | 〃 | 〃 | φ58~160mm | 〃 | ○ | ○ |
3 | 〃 | MM-1-NC | 〃 | 〃 | 〃 | φ70~160mm | MAX : 25.4mm | ○ | ○ |
4 | 〃 | NRC-120 | 〃 | 〃 | O.D PROFILE & MARKING | φ60~120mm | 1 piece | ○ | ○ |
5 | 〃 | ROC-120 | 〃 | 〃 | O.D PROFILE | 〃 | MAX : 20mm (3~10pcs) | ○ | ○ |
6 | 〃 | RL-1V | 〃 | 〃 | O.D PROFILE WITH SPACER | φ60~106mm | MAX : 60mm | ○ | ○ |
7 | 〃 | MM-1A-NC | 〃 | 〃 | O.D PROFILE | φ70~160mm | MAX : 30mm | ○ | ○ |
8 | 〃 | MM-1L-NC | 〃 | 〃 | 〃 | φ100~200mm | MAX : 25mm | ○ | ○ |
9 | 〃 | RL-1-NC-Ⅱ | SEMI AUTO | 〃 | 〃 | φ55~130mm | MAX : 52mm with Spacer | ○ | ○ |
10 | 〃 | RL-2-NC-Ⅱ | 〃 | 〃 | 〃 | φ70~180mm | 〃 | ○ | ○ |
11 | 〃 | RL-2-NC-Ⅱ-TS | 〃 | 〃 | O.D WITH TAILSTOCK | φ55~180mm | MAX : 155mm with Spacer | ○ | ○ |
12 | 〃 | RL-320-TS | 〃 | 〃 | O.D PROFILE | φ200~320mm | MAX : 100mm | ○ | ○ |
13 | 〃 | RIC-120 | FULL AUTO | 〃 | I.D | φ60~120mm | MAX : 20mm (3~10pcs) | ○ | ○ |
14 | 〃 | RIC-160 | 〃 | 〃 | 〃 | φ100~160mm | MAX : 17mm (2~4pcs) | ○ | ○ |
15 | 〃 | BC-1 | 〃 | 〃 | 〃 | φ39~105mm | MAX : 60mm | ○ | ○ |
16 | 〃 | BC-2 | 〃 | 〃 | 〃 | φ130~200mm | 〃 | ○ | ○ |
17 | 〃 | RGC-160 | 〃 | 〃 | 〃 | φ60~160mm | MAX : 40mm | ○ | ○ |
18 | 〃 | VSC-1M | SEMI AUTO | 〃 | 〃 | φ55~90mm | MAX : 60mm | ○ | ○ |
19 | 〃 | KC-A2 | FULL AUTO | 〃 | SIDE FACE (KEYSTONE) & I.D | φ38~80mm | 1 piece | ○ | ○ |
20 | 〃 | KC-A2-L | 〃 | 〃 | 〃 | φ38~110mm | 〃 | ○ | ○ |
21 | 〃 | KC-B2 | 〃 | 〃 | 〃 | φ60~160mm | 〃 | ○ | ○ |
22 | 〃 | KC-C2 | 〃 | 〃 | 〃 | φ130~200mm | 〃 | ○ | ○ |
23 | 〃 | KC-A1-S | 〃 | 〃 | SIDE FACE & NOTCH MILLING | φ38~80mm | 〃 | ○ | ○ |
24 | 〃 | KC-B2-LMN | 〃 | 〃 | I.D CHAMFER FOR TORSION CONTROL | φ60~160mm | 〃 | ○ | ○ |
25 | 〃 | RL-3A-NC-4 | SEMI AUTO | 〃 | O.D PROFILE & I.D | φ200~400mm | 2~3 pieces with Spacer | ○ | ○ |
26 | 〃 | RL-3B-NC-4 | 〃 | 〃 | 〃 | φ300~600mm | 〃 | ○ | ○ |
27 | 〃 | RL-3C-NC-4 | 〃 | 〃 | 〃 | φ400~800mm | 〃 | ○ | ○ |
28 | 〃 | RL-4-NC-4 | 〃 | 〃 | 〃 | φ600~1050mm | 1~3 pieces | ○ | ○ |
29 | 〃 | CL-2-NC | 〃 | 〃 | CUT OFF | φ200~400mm | 300mm POT | ○ | ○ |
30 | 〃 | VSC-100A | 〃 | 〃 | O.D & I.D LAPP SLEEVE | φ38~102mm | 1 piece | ○ | × |
31 | CAM TURNING | DCM-1 | SEMI AUTO | CNC | O.D & I.D & GAP MILLING | φ45~170mm | 100~150mm | ○ | ○ |
32 | 〃 | DCM-1A | FULL AUTO | 〃 | O.D & I.D & GAP MILLING with Robot System | 〃 | 〃 | ○ | ○ |
33 | 〃 | DCM-2 | SEMI AUTO | 〃 | O.D & I.D & GAP MILLING | φ50~170mm | 〃 | ○ | ○ |
34 | 〃 | DCM-320 | 〃 | 〃 | 〃 | φ200~320mm | MAX : 120mm | ○ | ○ |
35 | 〃 | VC-600 | 〃 | 〃 | O.D & I.D & CUT OFF & GAP MARKING | φ200~600mm | 300~400mm POT | ○ | ○ |
36 | 〃 | VC-900 | 〃 | 〃 | 〃 | φ300~900mm | 500mm POT | ○ | ○ |
37 | 〃 | VC-980 | 〃 | 〃 | 〃 | φ330~980mm | MAX : 387mm POT | ○ | ○ |
38 | 〃 | VC-1100 | 〃 | 〃 | 〃 | φ500~1100mm | 〃 | ○ | ○ |
39 | 〃 | CT-2-NC | SEMI AUTO | 〃 | O.D & ID & GAP MARKING | φ200~600mm | 200~335mm POT | ○ | ○ |
40 | GRINDING | R-5MG | FULL AUTO | CNC | O.D PROFILE | φ60~160mm | MAX : 25mm | ○ | ○ |
41 | 〃 | R-7MG | 〃 | 〃 | 〃 | 〃 | 〃 | ○ | ○ |
42 | 〃 | R-7MG-L | 〃 | 〃 | 〃 | φ100~200mm | 〃 | ○ | ○ |
43 | 〃 | R-8MG | 〃 | 〃 | 〃 | φ130~200mm | MAX : 20mm | ○ | ○ |
44 | 〃 | PG-180 | 〃 | 〃 | 〃 | φ60~180mm | MAX : 60mm | ○ | ○ |
45 | 〃 | PG-230 | 〃 | 〃 | 〃 | φ140~230mm | MAX : 25mm | ○ | ○ |
46 | 〃 | UPG-120 | 〃 | 〃 | 〃 | φ60~120mm | MAX : 40mm | ○ | ○ |
47 | 〃 | UPG-160 | 〃 | 〃 | 〃 | φ60~160mm | MAX : 50mm | ○ | ○ |
48 | 〃 | PCG-1-NC-S | SEMI AUTO | 〃 | 〃 | φ60~180mm | MAX : 55mm | ○ | ○ |
49 | 〃 | PCG-2-NCS-TS | 〃 | 〃 | O.D PROFILE WITH TAILSTOCK | 〃 | MAX : 100mm (50+50) | ○ | ○ |
50 | 〃 | PCG-3A-NC | 〃 | 〃 | O.D PROFILE | φ170~320mm | MAX : 55mm | ○ | ○ |
51 | 〃 | PCG-3-NC-S | 〃 | 〃 | 〃 | φ200~600mm | 〃 | ○ | ○ |
52 | 〃 | PCG-3-NCS-TS | 〃 | 〃 | O.D PROFILE WITH TAILSTOCK | 〃 | 〃 | ○ | ○ |
53 | 〃 | PCG-4-NC-S | 〃 | 〃 | O.D PROFILE | φ400~1100mm | 〃 | ○ | ○ |
54 | 〃 | ICG-1M | 〃 | 〃 | O.D & I.D CHAMFER | φ36~115mm | 1 piece | ○ | ○ |
55 | 〃 | KG-S | FULL AUTO | 〃 | KEYSTONE ONESIDE | φ38~100mm | 〃 | ○ | ○ |
56 | 〃 | KG-2S | 〃 | 〃 | KEYSTONE & I.D CHAMFER | φ38~115mm | 〃 | ○ | ○ |
57 | 〃 | KG-2 | 〃 | 〃 | 〃 | φ60~170mm | 〃 | ○ | ○ |
58 | 〃 | KG-2P | 〃 | 〃 | 〃 | 〃 | 〃 | ○ | ○ |
59 | 〃 | KG-2P-L | 〃 | 〃 | 〃 | φ100~200mm | 〃 | ○ | ○ |
60 | 〃 | KG-2M | SEMI AUTO | 〃 | 〃 | φ60~170mm | 〃 | ○ | ○ |
61 | 〃 | DKG-1 | FULL AUTO | 〃 | DUAL KEYSTONE & I.D CHAMFER AT ONCE | φ60~160mm | 〃 | ○ | ○ |
62 | 〃 | WL-2 | 〃 | 〃 | GAS TIGHT GAP JOINT | φ60~100mm | 〃 | ○ | ○ |
63 | 〃 | GSM-105 | 〃 | 〃 | GAP & O.D SIDE CHAMFER | φ60~105mm | 〃 | ○ | ○ |
64 | 〃 | BNG-1 | 〃 | 〃 | SIDE FACE (B NOTCH) | φ30~70mm | 〃 | ○ | ○ |
65 | 〃 | SGG-1 | 〃 | 〃 | GAP & O.D SIDE CHAMFER (SLINKY) | φ55~141mm | 50~100mm SLINKY | ○ | ○ |
66 | BORING | IGC-1 | FULL AUTO | CNC | I.D & SIDE FACE | φ60~140mm | 1 piece | ○ | ○ |
67 | 〃 | IGC-4M | 〃 | 〃 | 〃 | φ200~400mm | 〃 | ○ | ○ |
68 | 〃 | IUC-2 | 〃 | 〃 | INTERRUPTED | φ60~100mm | 〃 | ○ | ○ |
69 | MILLING | SLM-1 | FULL AUTO | CNC | SLOT & DEBURRING | φ70~150mm | MAX : 60mm | ○ | × |
70 | 〃 | VS-1-NC | SEMI AUTO | 〃 | SPLITTING | φ45~160mm | MAX : 100mm | ○ | × |
71 | 〃 | GM-1 | 〃 | 〃 | GAP MILLING | φ39~110mm | MAX : 120mm | ○ | × |
72 | 〃 | GM-2 | 〃 | 〃 | 〃 | φ60~170mm | MAX : 180mm | ○ | × |
73 | 〃 | GM-2V | 〃 | 〃 | 〃 (VERTICAL MACHINE) | 〃 | 〃 | ○ | × |
74 | LAPPING | OSL-2 | FULL AUTO | HYD | O.D | φ50~120mm | MAX : 80mm | ○ | ○ |
75 | BUFFING | BG-120 | 〃 | CNC | O.D (SCOTCH BRITE BUFFING) | φ60~105mm | MAX : 90mm | ○ | ○ |
76 | MARKING | LAM-2 | 〃 | 〃 | LASER MARKING | φ40~160mm | 1 piece | ○ | ○ |
77 | STACKING | RS-STACKER | 〃 | PNE. | RING & SPACER STACKING | φ40~130mm | MAX : 52mm | ○ | ○ |
78 | INSPECTION | MCK-120 | 〃 | CNC | MARKING INSPECTION | φ39~120mm | 1 piece | ○ | ○ |
PISTONRING PROCESSING MACHINE DEVELOPING PLAN
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | TURNING | NRC-160 | FULL AUTO | CNC | O.D PROFILE & I.D MARKING | φ100~160mm | 1 piece | ○ | ○ |
2 | 〃 | VBC-1 | 〃 | 〃 | I.D | φ55~90mm | MAX : 60mm | ○ | ○ |
3 | 〃 | HBG-1 | 〃 | 〃 | 〃 | φ55~170mm | 〃 | ○ | ○ |
4 | CAM TURNING | DCM-1L | SEMI AUTO | 〃 | I.D & O.D & GAP MILLING | φ100~200mm | MAX : 150mm | ○ | ○ |
5 | 〃 | OCT-160 | 〃 | 〃 | O.D | φ45~160mm | MAX : 180mm | ○ | ○ |
6 | GRINDING | PCG-3AL-NC | 〃 | 〃 | O.D PROFILE | φ200~600mm | MAX : 95mm | ○ | ○ |
7 | 〃 | SRG-120 | FULL AUTO | 〃 | 〃 | φ60~120mm | 1 piece | ○ | ○ |
8 | 〃 | PGV-160 | 〃 | 〃 | 〃 | φ60~160mm | MAX : 60mm | ○ | ○ |
9 | 〃 | ICG-1 | 〃 | 〃 | I.D CHAMFERING | φ60~110mm | 1 piece | ○ | ○ |
10 | 〃 | ICG-2 | 〃 | 〃 | 〃 | φ60~160mm | 〃 | ○ | ○ |
11 | 〃 | ICG-1-LMN | 〃 | 〃 | 〃 | 〃 | 〃 | ○ | ○ |
12 | 〃 | OICG-1 | 〃 | 〃 | O.D & I.D CHAMFERING | φ80~160mm | 〃 | ○ | ○ |
13 | 〃 | WKG-1 | 〃 | 〃 | DUAL KEYSTONE & I.D CHAMFER IN ONE STRECH | φ35~70mm | 〃 | ○ | ○ |
14 | 〃 | GSM-160 | 〃 | 〃 | GAP & O.D SIDE CHAMFER | φ60~160mm | 〃 | ○ | ○ |
15 | 〃 | GSG-2 | 〃 | 〃 | 〃 | φ35~70mm | 1~3 pieces | ○ | ○ |
16 | 〃 | GSG-3 | 〃 | 〃 | 〃 | φ100~200mm | 〃 | ○ | ○ |
17 | 〃 | SGS-3L | 〃 | HYD | 〃 | 〃 | 〃 | ○ | ○ |
18 | 〃 | SRG-1 | 〃 | CNC | UP & DOWN FACE FOR STEELRINGS WIRE | 6(T)X4(B)mm | FREE | × | ○ |
19 | MILLING | VS-1-NC-S | SEMI AUTO | 〃 | SPLITTING | φ45~160mm | MAX : 100mm | ○ | × |
20 | 〃 | GM-3M | 〃 | 〃 | GAP | φ200~600mm | MAX : 30mm | ○ | ○ |
21 | LAPPING | RKL-1 | FULL AUTO | 〃 | O.D | φ60~135mm | MAX : 90mm | ○ | ○ |
22 | COILING | SRC-1 | 〃 | 〃 | OVAL & CIRCULAR FOR STEELRINGS | φ45~170mm | 1piece&SLINKY(90mm) | × | ○ |
SEAL RING PROCESSING MACHINE LINE UP
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | TURNING | RRO-1 | SEMI AUTO | CNC | O.D | φ18~230mm | MAX : 130mm | ○ | ○ |
2 | 〃 | RRI-1 | 〃 | 〃 | I.D | φ15~225mm | 〃 | ○ | ○ |
3 | 〃 | RRC-1 | FULL AUTO | 〃 | CUT OFF | φ20~100mm | 30~60mm | ○ | ○ |
4 | 〃 | RRC-1L | 〃 | 〃 | 〃 | φ100~200mm | 〃 | ○ | ○ |
5 | GRINDING | REG-1 | 〃 | 〃 | I.D | φ60~140mm | 3~10mm | ○ | ○ |
CAMSHAFT PROCESSING MACHINE LINE UP
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | MILLING | SCM-2NC | SEMI AUTO | CNC | CAM LOBE | φ50~120mm | 450~2,500mm | ○ | ○ |
2 | 〃 | SCM-2NC-B | 〃 | 〃 | CAM LOBE & GROOVE | 〃 | 〃 | ○ | ○ |
3 | 〃 | SCM-2NC-S | 〃 | 〃 | CAM LOBE | 〃 | 1,000~2,500mm | ○ | ○ |
4 | 〃 | SCM-300/2000 | 〃 | 〃 | CAM LOBE & KEYWAY & DRILING | φ44~320mm | 100~2,048mm | ○ | ○ |
5 | GRINDING | SCG-1 | 〃 | 〃 | JOURNAL & CAM LOBE & KEYWAY | φ40~105mm | 750~2,900mm | ○ | ○ |
6 | SUPER FINISH | SCF-50/500 | 〃 | 〃 | CAM LOBE By AGRESIVE STONE TOOL | φ30~50mm | 400~500mm | ○ | ○ |
CAMSHAFT PROCESSING MACHINE DEVELOPING PLAN
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | MILLING | SCM-300/1500 | SEMI AUTO | CNC | CAM LOBE & KEYWAY & DRILING | φ50~320mm | 100~1,500mm | ○ | ○ |
2 | GRINDING | SCG-60/800 | 〃 | 〃 | CAM LOBE | φ30~60mm | 300~800mm | ○ | ○ |
3 | 〃 | SCG-300/2000 | 〃 | 〃 | 〃 | φ40~400mm | 110~2,110mm | ○ | ○ |
4 | SUPER FINISH | SJF-50/500 | 〃 | 〃 | JOURNAL By AGRESIVE STONE TOOL | φ23~36mm | 365~465mm | ○ | ○ |
CRANKSHAFT PROCESSING MACHINE LINE UP
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | MILLING | CPM-1D | SEMI AUTO | CNC | PIN & SHOULDER | φ50~60mm | 342~514mm | ○ | ○ |
CRANKSHAFT PROCESSING MACHINE DEVELOPING PLAN
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | MILLING | CPM-2D | SEMI AUTO | CNC | PIN & SHOULDER | φ80~123mm | 760~2,400mm | ○ | ○ |
2 | GRINDING | CPG-1 | 〃 | 〃 | 〃 | φ50~60mm | 365~515mm | ○ | ○ |
OTHERS DEVELOPING PLAN
NO | GROUP | MODEL | WORK POINT | MACHINING O.D | MACHINING WIDTH | CAST.I. | STEEL | ||
1 | TURNING | KV-600-S | FULL AUTO | CNC | O.D I.D & CUT OFF | φ200~600mm | 200~400mm | ○ | ○ |
2 | 〃 | AVT-01C | SEMI AUTO | 〃 | O.D & I.D & MILLING | φ500~1500mm | 100~600mm | ○ | ○ |
3 | 〃 | AHBT-01C | 〃 | 〃 | BOTH SIDE O.D & I.D & MILLING | φ300~800mm | 200~800mm | ○ | ○ |
4 | GRINDING | AVG-01C | 〃 | 〃 | O.D & I.D | φ500~1500mm | 100~500mm | ○ | ○ |
5 | SUPER FINISH | AVSF-01C | 〃 | 〃 | O.D & I.D By AGRESIVE STONE TOOL | 〃 | 200~500mm | ○ | ○ |
6 | TURNING | CMT-01 | 〃 | 〃 | O.D FOR SPECIAL FORMED TOOLS | φ30~100mm | 50~120mm | × | ○ |
7 | GRINDING | CMG-01 | 〃 | 〃 | 〃 | 〃 | 〃 | × | ○ |